List of Emotional Words
Filed Under CopyWriting
I just learned from John Carlton how important it is to have a broad vocabulary of emotional words, specially when writing to women.
And I thought about how I can expand my emotional vocabulary.
That’s why I assembled this list of emotional words. Now there are different approaches to what can be an “emotional word”, but my criteria was that it could fill in this blank: “I feel ___”.
Before I show the list here, I want to share something I noticed… I kind of had a feeling that most of the words were describing negative emotions, so I then broke it up for me and listed the positive and negative emotions in separate lists. The result? 147 words that describe NEGATIVE emotions. 55 that describe POSITIVE emotions.
(I’m a positive kid, so I do not attribute this to my emotional state – and quiet frankly, I just “stole” this list from different places including wikipedia.org, thesaurus.reference.com and dictionary.reference.com, so it’s not something that I just came up with from the top of my head).
I do remember reading that a negative pang is more intense than a positive pang, and that one negative pang is NOT balanced out by one positive pang. (According to some psychologists, it is estimated that 1 negative pang needs 2.5 positive pangs to put a person back into neutral). And I also remember that people will do much more to avoid loss and pain than to gain pleasure. Seems like this also reflects in our language.
Anyway, with no further redo, here my list of emotional words. If you have words that should be added, just leave a comment and I’ll put them in.
adored
afraid
aggravated
agitated
agonized
alarmed
alienated
amazed
amused
angry
anguished
annoyed
antsy
anxious
apprehensive
aroused
ashamed
astonished
attracted
awful
awkward
bashful
bewildered
bitter
blissed
bored
brave
calm
caring
cautious
cheerful
comfortable
compassionate
concerned
confident
confused
contempt
content
critical
curious
cynical
defeated
dejected
delighted
depressed
desired
disappointed
discouraged
disgusted
disliked
dismayed
distressed
disturbed
down
dreadful
eager
ecstatic
edgy
elated
embarrassed
encouraged
enraged
enthralled
enthused
envious
euphoric
exasperated
excited
excited
exhausted
exhausted
exhilarated
fatigued
fearful
ferocious
fidgety
fond
frightened
frustrated
funny
furious
glad
gleeful
gloomy
greedy
griefstricken
grouchy
grumpy
guilty
happy
hassled
hateful
helpless
hesitant
homesick
hopeful
hopeless
horrible
hostile
humiliated
hurt
hysterical
impatient
indifferent
infatuated
inferior
insecure
insulted
irate
irked
irritated
isolated
jealous
jittery
jolly
joyous
lazy
leery
liked
loathe
lonely
loved
loving
mad
mean
melancholical
mischievous
miserable
moody
mortified
neglected
nervous
nice
numb
optimistic
outraged
overwhelmed
panicky
passionate
patient
pessimistic
pleased
proud
puzzled
queasy
rageful
raptured
regretful
rejected
relieved
reluctant
remorseful
resentful
restless
revulsed
ridiculous
riled
rushed
sad
safe
satisfied
scared
scornful
secure
sensitive
shaky
shocked
shy
silly
sleepy
sorry
spiteful
stressed
surprised
suspicious
sympathetic
tender
tense
terrified
thrilled
tired
tormented
triumphant
troubled
uncomfortable
uneasy
unhappy
unsafe
unsettled
upset
vengeful
vicious
victorious
warm
weary
woeful
wonderful
worried
wrathful
yucky
zany
zealless
zestless
I also sorted the words by the number of occurences that Google came up with. Obviously – this isn’t flawless. For example a word like “content” is on top of the list not because of the meaning that describes the emotion, but because it’s “content” as in “We need content for our website.” and the same is true for words like “down” and others. Still you can go through the list and figure out yourself easily which ones are as popular because of multiple meanings and which one because people use this word to describe their emotion often.
<!– BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:”Arial”; font-size:x-small } –>
| content | 1720000000 |
| down | 1440000000 |
| happy | 1250000000 |
| nice | 964000000 |
| safe | 731000000 |
| sorry | 698000000 |
| mean | 646000000 |
| funny | 577000000 |
| secure | 487000000 |
| sad | 435000000 |
| wonderful | 352000000 |
| mad | 352000000 |
| critical | 283000000 |
| warm | 278000000 |
| loved | 268000000 |
| glad | 239000000 |
| proud | 229000000 |
| comfortable | 225000000 |
| confused | 212000000 |
| patient | 196000000 |
| hurt | 192000000 |
| concerned | 188000000 |
| liked | 185000000 |
| tired | 168000000 |
| surprised | 168000000 |
| angry | 164000000 |
| sensitive | 162000000 |
| loving | 160000000 |
| excited | 143000000 |
| desired | 141000000 |
| afraid | 135000000 |
| shocked | 134000000 |
| silly | 134000000 |
| pleased | 125000000 |
| lonely | 124000000 |
| satisfied | 123000000 |
| fond | 118000000 |
| lazy | 112000000 |
| curious | 110000000 |
| bored | 101000000 |
| guilty | 92700000 |
| encouraged | 91700000 |
| worried | 89500000 |
| calm | 89000000 |
| scared | 85000000 |
| horrible | 85000000 |
| confident | 83700000 |
| shy | 83100000 |
| nervous | 82100000 |
| isolated | 81000000 |
| bitter | 80800000 |
| tender | 79500000 |
| brave | 77500000 |
| awful | 77000000 |
| disappointed | 76800000 |
| caring | 75200000 |
| upset | 70500000 |
| rejected | 63300000 |
| ridiculous | 54800000 |
| passionate | 53400000 |
| eager | 52400000 |
| inferior | 51800000 |
| sleepy | 49100000 |
| unhappy | 47600000 |
| amazed | 44700000 |
| stressed | 43400000 |
| attracted | 42900000 |
| frustrated | 42900000 |
| moody | 41200000 |
| jealous | 40500000 |
| depressed | 40200000 |
| troubled | 39100000 |
| furious | 37600000 |
| uncomfortable | 37100000 |
| delighted | 36500000 |
| defeated | 35100000 |
| disturbed | 35100000 |
| vicious | 34700000 |
| hostile | 34100000 |
| jolly | 33400000 |
| anxious | 33200000 |
| hopeful | 32600000 |
| optimistic | 31200000 |
| numb | 30600000 |
| awkward | 30500000 |
| rushed | 30200000 |
| suspicious | 30200000 |
| exhausted | 30100000 |
| thrilled | 29600000 |
| miserable | 28200000 |
| reluctant | 27700000 |
| neglected | 27500000 |
| embarrassed | 26900000 |
| restless | 25300000 |
| cheerful | 25000000 |
| annoyed | 24400000 |
| ashamed | 24400000 |
| overwhelmed | 24000000 |
| greedy | 23700000 |
| tense | 22200000 |
| relieved | 22000000 |
| cautious | 21700000 |
| sympathetic | 20300000 |
| distressed | 19800000 |
| hopeless | 18600000 |
| weary | 18000000 |
| amused | 17600000 |
| compassionate | 17500000 |
| unsafe | 17300000 |
| helpless | 17100000 |
| cynical | 16400000 |
| contempt | 16100000 |
| frightened | 16000000 |
| edgy | 15100000 |
| puzzled | 14500000 |
| terrified | 14400000 |
| discouraged | 14200000 |
| gloomy | 14200000 |
| insecure | 13800000 |
| impatient | 13400000 |
| dreadful | 13200000 |
| grumpy | 12800000 |
| indifferent | 12800000 |
| fearful | 12500000 |
| victorious | 12000000 |
| euphoric | 11600000 |
| irritated | 11500000 |
| uneasy | 11400000 |
| shaky | 11200000 |
| hysterical | 10800000 |
| aggravated | 10700000 |
| hesitant | 10400000 |
| hateful | 10200000 |
| disgusted | 10100000 |
| outraged | 9470000 |
| ecstatic | 9430000 |
| triumphant | 9210000 |
| joyous | 8970000 |
| alarmed | 8650000 |
| disliked | 8360000 |
| aroused | 7930000 |
| adored | 7720000 |
| pessimistic | 7680000 |
| astonished | 7390000 |
| insulted | 7270000 |
| zany | 6920000 |
| mischievous | 6870000 |
| homesick | 6720000 |
| envious | 6530000 |
| agitated | 6410000 |
| ferocious | 6300000 |
| humiliated | 5840000 |
| enraged | 5720000 |
| tormented | 5680000 |
| alienated | 5610000 |
| unsettled | 5540000 |
| bewildered | 5310000 |
| elated | 4900000 |
| loathe | 4860000 |
| apprehensive | 4450000 |
| spiteful | 4320000 |
| irate | 4130000 |
| enthralled | 4080000 |
| dismayed | 4060000 |
| vengeful | 3910000 |
| yucky | 3260000 |
| fatigued | 3140000 |
| exasperated | 2660000 |
| resentful | 2540000 |
| jittery | 2530000 |
| infatuated | 2520000 |
| leery | 2380000 |
| bashful | 2350000 |
| mortified | 2200000 |
| enthused | 2190000 |
| queasy | 2130000 |
| irked | 2100000 |
| woeful | 2090000 |
| grouchy | 2050000 |
| dejected | 1930000 |
| riled | 1770000 |
| anguished | 1590000 |
| gleeful | 1520000 |
| antsy | 1510000 |
| panicky | 1360000 |
| regretful | 1130000 |
| scornful | 1030000 |
| hassled | 1010000 |
| agonized | 959000 |
| remorseful | 914000 |
| fidgety | 839000 |
| wrathful | 761000 |
| blissed | 556000 |
| exhilarated | 515000 |
| raptured | 351000 |
| rageful | 69200 |
| revulsed | 16900 |
| griefstricken | 8680 |
| melancholical | 8480 |
| zestless | 3440 |
| zealless | 2220 |
2 Responses to “List of Emotional Words”
Leave a Reply
Hi~
I red ur writing with pleasure.
I research how to measure(or estimate) person’s emotional state with emotional words.
In this regard, ur writing is very interesting to me.
Could I know reference that is “According to some psychologists, it is estimated that 1 negative pang needs 2.5 positive pangs to put a person back into neutral”?
I’m not good at English.-_-; Sorry~
Waiting ur reply.
Thank you.
Hi Ho-Sun Yoo,
yeah, I got that from a book called “The Black Swan” by Nicholas Taleb. It’s actually about economics and risk taking, but he’s mentioned it there. I’ll see if I can find a study he quoted.
I’d love to see your research results, let me know.
Copywriting Kid
PS: I like your name, Ho-Sun Yoo!